Fuel prices
Fuel prices in the St Albans area
Live prices at 27 stations in the AL postcode area, from the government's Fuel Finder data.
Average unleaded
164.7p
2.0p above the UK average (UK 162.7p)
26 stations with a recent price
Average diesel
194.9p
1.2p above the UK average (UK 193.7p)
26 stations with a recent price
Cheapest unleaded in the St Albans area
| 1 | Asda Hatfield Superstore Asda · AL10 0JP | 159.7p |
| 2 | MFG Morrisons Welwyn Garden City Morrisons · AL7 1FP | 159.9p |
| 3 | Sainsburys Marshalswick Sainsburys · AL1 4UZ | 159.9p |
| 4 | EG Flamstead PFS EG On The Move · AL3 8HS | 161.9p |
| 5 | Hatfield Extra - Petrol Filling Station Tesco · AL9 5JY | 161.9p |
| 6 | MFG Morrisons St Albans Morrisons · AL1 4LW | 161.9p |
| 7 | MFG Bell Bar Esso · AL9 6DB | 162.9p |
| 8 | MFG Eastbridge Esso · AL7 1LE | 162.9p |
| 9 | Nodeway SF Connect BP · AL6 9HP | 162.9p |
| 10 | Sainsburys London Colney Sainsburys · AL2 1AB | 162.9p |
Cheapest diesel in the St Albans area
| 1 | Asda Hatfield Superstore Asda · AL10 0JP | 189.7p |
| 2 | Sainsburys Marshalswick Sainsburys · AL1 4UZ | 189.9p |
| 3 | Hatfield Extra - Petrol Filling Station Tesco · AL9 5JY | 190.9p |
| 4 | EG Flamstead PFS EG On The Move · AL3 8HS | 191.9p |
| 5 | MFG Morrisons Welwyn Garden City Morrisons · AL7 1FP | 191.9p |
| 6 | Sainsburys London Colney Sainsburys · AL2 1AB | 191.9p |
| 7 | Asda St Albans Express Petrol Esso · AL1 1LP | 193.9p |
| 8 | MFG King William Esso · AL3 5AS | 193.9p |
| 9 | Sainsburys St Albans Sainsburys · AL1 2QU | 193.9p |
| 10 | St Albans Service Station Texaco · AL3 6BZ | 193.9p |
Towns in the St Albans area
Find the best value near you
The cheapest station isn't always the best deal once you count the drive. Search your postcode and we'll work out which station saves you the most.
Find fuel near me