Fuel prices
Fuel prices in the Perth area
Live prices at 43 stations in the PH postcode area, from the government's Fuel Finder data.
Average unleaded
164.6p
1.9p above the UK average (UK 162.7p)
39 stations with a recent price
Average diesel
195.8p
2.1p above the UK average (UK 193.7p)
35 stations with a recent price
Cheapest unleaded in the Perth area
| 1 | Burnbrae Garage Burnbrae Garage · PH1 3RF | 153.9p |
| 2 | MFG Morrisons Perth Morrisons · PH1 5XD | 157.9p |
| 3 | Asda Perth Superstore Asda · PH1 5AP | 158.7p |
| 4 | Claymore Filling Station Gulf · PH49 4HP | 159.9p |
| 5 | MFG Morrisons Fort William Morrisons · PH33 6AN | 159.9p |
| 6 | Perth Extra - Petrol Filling Station Tesco · PH1 2NR | 160.9p |
| 7 | Perth Rd Express Tesco · PH2 6JJ | 160.9p |
| 8 | TGC - St Johnstone BP · PH1 5RG | 160.9p |
| 9 | Ben Service Station BP · PH336TQ | 161.9p |
| 10 | Blairgowrie Welton Superstore - Petrol Filling Station Tesco · PH10 6NB | 161.9p |
Cheapest diesel in the Perth area
| 1 | Asda Perth Superstore Asda · PH1 5AP | 189.7p |
| 2 | MFG Morrisons Perth Morrisons · PH1 5XD | 189.9p |
| 3 | Perth Extra - Petrol Filling Station Tesco · PH1 2NR | 191.9p |
| 4 | Perth Rd Express Tesco · PH2 6JJ | 191.9p |
| 5 | TGC - St Johnstone BP · PH1 5RG | 191.9p |
| 6 | Blairgowrie Welton Superstore - Petrol Filling Station Tesco · PH10 6NB | 193.9p |
| 7 | Burnbrae Garage Burnbrae Garage · PH1 3RF | 193.9p |
| 8 | MFG Morrisons Fort William Morrisons · PH33 6AN | 193.9p |
| 9 | Southinch Filling Station Shell · PH2 8AR | 193.9p |
| 10 | Balbeggie Oilfast · PH2 6HE | 194.9p |
Towns in the Perth area
Find the best value near you
The cheapest station isn't always the best deal once you count the drive. Search your postcode and we'll work out which station saves you the most.
Find fuel near me