Fuel prices
Fuel prices in the Inverness area
Live prices at 65 stations in the IV postcode area, from the government's Fuel Finder data.
Average unleaded
164.6p
1.9p above the UK average (UK 162.7p)
59 stations with a recent price
Average diesel
197.2p
3.5p above the UK average (UK 193.7p)
58 stations with a recent price
Cheapest unleaded in the Inverness area
| 1 | Bridgend Filling Station Bridgend Filling Station · IV4 7EH | 149.9p |
| 2 | Pittentrail Garage Highland Fuels · IV28 3TU | 158.5p |
| 3 | Bishopmill Service Station Esso · IV30 4LF | 158.6p |
| 4 | New Elgin Service Station Esso · IV30 6BG | 158.6p |
| 5 | Asda Elgin Superstore Asda · IV30 6YQ | 158.7p |
| 6 | Asda Inverness Superstore Asda · IV2 6BZ | 159.7p |
| 7 | Asda Tain Supermarket Asda · IV19 1NZ | 159.7p |
| 8 | Black Park Service Station Esso · IV3 8QH | 159.7p |
| 9 | Lochcarron Garage Lochcarron Garage · IV54 8YS | 159.9p |
| 10 | MFG Morrisons Inverness Morrisons · IV2 3PX | 159.9p |
Cheapest diesel in the Inverness area
| 1 | Bridgend Filling Station Bridgend Filling Station · IV4 7EH | 188.9p |
| 2 | Bishopmill Service Station Esso · IV30 4LF | 189.6p |
| 3 | New Elgin Service Station Esso · IV30 6BG | 189.6p |
| 4 | Asda Elgin Superstore Asda · IV30 6YQ | 189.7p |
| 5 | Asda Inverness Superstore Asda · IV2 6BZ | 189.7p |
| 6 | Asda Tain Supermarket Asda · IV19 1NZ | 189.7p |
| 7 | Elgin Extra - Petrol Filling Station Tesco · IV30 1TY | 190.9p |
| 8 | Black Park Service Station Esso · IV3 8QH | 191.7p |
| 9 | Atholl Filling Station Gulf · IV55 8WA | 191.9p |
| 10 | Inverness Extra - Petrol Filling Station Tesco · IV2 7GD | 191.9p |
Towns in the Inverness area
Find the best value near you
The cheapest station isn't always the best deal once you count the drive. Search your postcode and we'll work out which station saves you the most.
Find fuel near me